Social Sports Competition Structure
| Sport | Grading period | Finals Structure | Champion determined by | |
|---|---|---|---|---|
| Mixed Basketball (Monday) | 2 weeks grading period | No finals* | Ladder position at end of season | |
| Mixed Ultimate Frisbee (Monday) | No grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Beach Volleyball Open 4's (Monday) | 2 weeks grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Open Indoor Dodgeball 6's (Monday) | No grading period | No finals* | Ladder position at end of season | |
| Men's Futsal (Tuesday) | 2 weeks grading period | No finals* | Ladder position at end of season | |
| Mixed Futsal (Tuesday) | No grading period | No finals* | Ladder position at end of season | |
| Outdoor Mixed Netball (Tuesday) | 2 weeks grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Beach Volleyball Mixed 4's (Tuesday) | 2 weeks of grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Men's Basketball (Wednesday) | 2 weeks grading | No finals* | Ladder position at end of season | |
| Mixed Touch Rugby (Wednesday) | No grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Beach Volleyball Mixed 6's (Wednesday) | 2 weeks grading period | 2 weeks of finals (all teams) | Winner of finals series | |
| Mixed Indoor Netball Quick 5's (Thursday) | No grading period | No finals* | Ladder position at end of season |
*Games will be scheduled until the end of the season as per season dates
Tiebreakers in case of same competition points:
- Competition Points
- Head to Head result
- Spirit Score
- Team with least forfeits
- Win percentage
- Goal Difference
- Goals For
- Goals Against